<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.20 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Village Software, Inc.</Company_Name>
		<Address_1>186 Lincoln St.</Address_1>
		<Address_2 />
		<City_Town>Boston</City_Town>
		<State_Province>MA</State_Province>
		<Zip_Postal_Code>02111</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.villagesoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>na</Author_First_Name>
			<Author_Last_Name>na</Author_Last_Name>
			<Author_Email>ashokd@villagesoft.com</Author_Email>
			<Contact_First_Name>Ashok</Contact_First_Name>
			<Contact_Last_Name>Devata</Contact_Last_Name>
			<Contact_Email>ashokd@villagesoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ashokd@villagesoft.com</Sales_Email>
			<Support_Email>support@villagesoft.com</Support_Email>
			<General_Email>frontoffice@villagesoft.com</General_Email>
			<Sales_Phone>6176959332 - 24</Sales_Phone>
			<Support_Phone>6176959332</Support_Phone>
			<General_Phone>6176959332</General_Phone>
			<Fax_Phone>6176951935</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>FastStart Office Pack</Program_Name>
		<Program_Version>5.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_Categories>Business, Excel templates, finance, spreadsheets, forms,</Program_Categories>
		<Program_System_Requirements>Microsoft Excel</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>3545032</File_Size_Bytes>
			<File_Size_K>3461</File_Size_K>
			<File_Size_MB>3.38</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info>Commercial only product with undeviating license</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, Excel templates, finance, spreadsheets, forms,</Keywords>
			<Char_Desc_45>Contains 15 highly functional spreadsheets</Char_Desc_45>
			<Char_Desc_80>Contains 15 highly functional spreadsheet template</Char_Desc_80>
			<Char_Desc_250>Contains 15 highly functional spreadsheet templates to better manage employees, accounts, sales, inventory and others. You do not need to be a spreadsheet pro to use these templates. All templates are very simple to use and organize.</Char_Desc_250>
			<Char_Desc_450>This powerful Excel pack has analytical spreadsheets designed to tackle the most common office tasks &amp; organize your business processes. The Office Pack includes: Sales Quote, Change Request, Time Card, Client Conversation Log, Mail Log, Shipping/Receiving Log, Office Supply Request, Office Inventory, Mail Log, Accounts Payable Log, Accounts Receivable Log, Form I-9, Employee Vacation Schedule, Weekly Employee Schedule, and Employee Information.</Char_Desc_450>
			<Char_Desc_2000>This powerful Excel pack has analytical spreadsheets designed to tackle the most common office tasks &amp; organize your business processes. The Office Pack includes: Sales Quote, Change Request, Time Card, Client Conversation Log, Mail Log, Shipping/Receiving Log, Office Supply Request, Office Inventory, Mail Log, Accounts Payable Log, Accounts Receivable Log, Form I-9, Employee Vacation Schedule, Weekly Employee Schedule, and Employee Information.
These basic spreadsheet forms make any business or home office run more smoothly! The FastStart Office Pack targets the most common office tasks. The Client Conversation Log lets you track your time spent with clients. The Mail Log helps you keep track of mail sent and received at your office -- it's a mini-mail room even for the smallest business! The Office Supply Request Sheet and the Office Inventory Log help you track all your business' expendable assets. The Accounts Payable Log will help you and your bookkeeper monitor the accounts payable you commit to through purchase orders, and the Accounts Receivable Log helps you track your invoiced receivables. The Change Request helps you track and submit process changes or error reports. Give you customers and clients a professional estimate with the Sales Quote. The Timecard helps you track your tasks and billable time. And the Shipping/Receiving Log helps you track parcels entering and leaving your office. The FastStart Office Pack also includes a set of handy employee forms. The Employee Information Form helps you track and record all the vital information on your company's workers. The I-9 Form, important to fill out in today's increasingly international environment, records the citizenship status of new employees. The Weekly Employee Scheduling Form and Employee Vacation Schedule help you figure out work schedules and keep your office covered.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Application_Info_URL>
			<Application_Order_URL>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Application_Order_URL>
			<Application_Screenshot_URL>Screenshots_RegNow/FastStart_OffPack_AccsPay3.gif</Application_Screenshot_URL>
			<Application_Icon_URL>Screenshots_RegNow/Boxes/FastStartOfficePack.gif</Application_Icon_URL>
			<Application_XML_File_URL>Screenshots_RegNow/XMLFiles/FastStartOfficePack.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Primary_Download_URL>
			<Secondary_Download_URL>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.regnow.com/softsell/nph-softsell.cgi?items=10753-3 </Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
